SIZE | 460mm(145-160cm), 470mm(155-170cm), 490mm(165-180cm) |
---|---|
MAIN COMPONENTS | SHIMANO CLARIS(16SPEED) |
FRAME MATERIAL | AL6061 700C |
FRONT FORK | 700C CR-MO, OFFSET:48 |
HEAD SET | 28.6 STEEL ED BLACK, w/15MM CONE |
HANDLE BAR | 31.8mm, 380mm(450mm), 400mm(470mm), 420mm(490mm) WIDE, |
STEM | 31.8mm CLAMP ,7°, 70mm(450mm/470mm), 80mm(490mm) LENGTH |
CRANK SET | PROWHEEL 8S, 50x34T, 165mm(450mm), 170mm(470mm/490mm) |
B/B (B/B WIDTH/AXLE) | W:68mm,L:119mm |
PEDAL | VP FP-878ZU |
FRONT DERAILLEUR | SHIMANO CLARIS FD-R2000 |
REAR DERAILLEUR | SHIMANO CLARIS RD-R2000 |
SHIFTER | SHIMANO CLARIS ST-R2000(16SPEED) |
BRAKE | TEKTRO R315 41-57mm |
BRAKE LEVER | SHIMANO CLARIS ST-R2000(16SPEED) |
FREE WHEEL | SHIMANO CS-HG200-8, 8-SPEED |
CHAIN | KMC Z8.3 |
SADDLE | SELLE ROYAL BLACK COVER W/ORIGUNAL LOGO |
SEAT POST | KALLOY 27.2mmx350MM |
FRONT WHEEL | WEINMANN 700C 28H RIM, 14G STAINLESS SPOKES |
REAR WHEEL | WEINMANN 700C 28H RIM, 14G STAINLESS SPOKES |
HUB | JOYTECH 6HOLE DISC HUB |
RIM | WEINMANN 700c 28H |
TIRE | KENDA K1176 700x28c |
Accessories | - |
COLOR | GREY,GREYISH BLUE |
TYPE NAME |
ROAD CALIPER 700C | ||
---|---|---|---|
A/ Frame Size (mm) |
450 | 470 | 490 |
B/ Top Tube (Horizontal) (mm) |
510 | 525 | 535 |
C/ Head Angle |
70.5 | 70.5 | 71 |
D/ Seat Angle |
75.5 | 74 | 73.5 |
E/ Rear Center (mm) |
430 | 430 | 430 |
F/ Wheel Base (mm) |
1021 | 1022 | 1023 |
G/ Fork Offset (mm) |
48 | 48 | 48 |
H/ BB Drop (mm) |
75 | 75 | 75 |
I/ Head Tube (mm) |
100 | 120 | 140 |
L/ Stack (mm) |
541 | 560 | 580 |
M/ Reach (mm) |
370 | 365 | 363 |
※リアエンド幅 (mm) |
130 | 130 | 130 |
適応身長 (cm) |
145 ~160 |
155 ~170 |
165 ~180 |