SIZE | 460mm(155-165cm), 480mm(160-175cm), 500mm(170-185cm) |
---|---|
MAIN COMPONENTS | SHIMANO CLARIS(16SPEED) |
FRAME MATERIAL | AL6061 700C |
FRONT FORK | 700C CR-MO, OFFSET:48 |
HEAD SET | 28.6 STEEL ED BLACK, w/15MM CONE |
HANDLE BAR | 31.8mm, 580mmWIDE, |
STEM | 31.8mm CLAMP ,7°, 70mm LENGTH |
CRANK SET | PROWHEEL 8S, 50x34T, 165mm(460mm), 170mm(480mm/500mm) |
B/B (B/B WIDTH/AXLE) | W:68mm,L:119mm |
PEDAL | VP FP-878ZU |
FRONT DERAILLEUR | SHIMANO CLARIS FD-R2000 |
REAR DERAILLEUR | SHIMANO CLARIS RD-R2000 |
SHIFTER | SHIMANO CLARIS SL-R2000(16SPEED) |
BRAKE | TEKTRO R359 47-59mm |
BRAKE LEVER | TEKTRO RX1.0 |
FREE WHEEL | SHIMANO CS-HG200-8, 8-SPEED |
CHAIN | KMC Z8.3 |
SADDLE | SELLE ROYAL MATT BLACK COVER W/ORIGUNAL LOGO |
SEAT POST | KALLOY 27.2mmx300MM |
FRONT WHEEL | WEINMANN 700C 24H RIM, 14G STAINLESS SPOKES |
REAR WHEEL | WEINMANN 700C 28H RIM, 14G STAINLESS SPOKES |
HUB | JOYTECH 6HOLE DISC HUB |
RIM | WEINMANN 700c 24H/28H |
TIRE | KENDA K1098 700x30c |
Accessories | - |
COLOR | WHITE,BLACK |
TYPE NAME |
FLAT ROAD 700C | ||
---|---|---|---|
A/ Frame Size (mm) |
460 | 480 | 500 |
B/ Top Tube (Horizontal) (mm) |
550 | 575 | 590 |
C/ Head Angle |
71.5 | 71.5 | 71.5 |
D/ Seat Angle |
73.5 | 73.5 | 73.5 |
E/ Rear Center (mm) |
430 | 430 | 430 |
F/ Wheel Base (mm) |
1031 | 1056 | 1072 |
G/ Fork Offset (mm) |
48 | 48 | 48 |
H/ BB Drop (mm) |
75 | 75 | 75 |
I/ Head Tube (mm) |
100 | 115 | 130 |
L/ Stack (mm) |
544 | 559 | 573 |
M/ Reach (mm) |
389 | 410 | 420 |
※リアエンド幅 (mm) |
130 | 130 | 130 |
適応身長 (cm) |
155 ~165 |
160 ~175 |
170 ~185 |